Products Description
A high-quality 30V adjustable DC regulated power supply provides stable and reliable power support for electronic devices. The output voltage is continuously adjustable over a wide range, offering strong adaptability. It uses high-quality components to ensure high performance and long service life of the power supply. With the characteristics of low noise and low ripple, it creates a favorable working environment for sensitive electronic devices.
The intuitive operation interface and clear display make it convenient for users to set parameters and monitor operations. It is widely used in fields such as electronic research and development, communications, and medical care. Choosing this 30V adjustable DC regulated power supply ensures that your devices always operate in the optimal state.
Parameter Description:
Input Voltage | 230V±10%; 50Hz (optional 115V±10% 60Hz) |
Output Voltage | 0~100%V |
Output Current | 0~100%A |
Operating temperature | 0°C~40°C; Relative humidity: <80%RH |
Storage temperature | -10°C~70°C; Relative humidity: <70%RH. Voltage stability: ≤1% + 30mV. In constant voltage state, load stability: ≤1% + 30mV. Ripple noise: ≤50mVrms (effective value) |
Current stability | ≤1% + 30mA. In constant current state, load stability: ≤1% + 30mA. Ripple noise: ≤50mArms (effective value) |
Display accuracy | Four - digit LED display, 1% + 5 digits |
Display resolution | Voltage: 00.01V, Current: 00.01A (above 100V for voltage, 0001) |
Packaging size | Length about 38cm x Width about 24.5cm x Height about 12.5cm |
Weight with packaging | 3KG/3.3KG/3.5KG (the higher the power, the heavier the weight) |
Fuse specification | 5A (220V input)/8A (110V input). The front - end output hole is only suitable for output below 5A, within 30V/5A |
Note for use | Temporary output can be made at the front. For above 5A, please connect to the high - power output port at the rear. Use the rear terminal for high - power applications |
Note * The above parameters are measured at an ambient temperature of 25±5°C; Relative humidity: <80%RH and after 30 - minute pre - heating. The actual parameters may vary slightly.